See what a word's worth.
Contact Us
These tables show facts and information in regards to the frequency of the first 1, 2, 3, and 5 words throughout the text.
These are the longest words from lists that include words with hyphens or exclude words with hyphens.
Words | Length | Part of Speech | Definition |
---|---|---|---|
beau--ootiful | 13 | JJ | adjective (large) |
everything's | 12 | RB | adverb (occasionally, swiftly) |
interrupted | 11 | JJ | adjective (large) |
unimportant | 11 | NN | noun, singular (cat, tree) |
everything | 10 | NN | noun, singular (cat, tree) |
Words | Length | Part of Speech | Definition |
---|---|---|---|
everything's | 12 | RB | adverb (occasionally, swiftly) |
interrupted | 11 | JJ | adjective (large) |
unimportant | 11 | NN | noun, singular (cat, tree) |
everything | 10 | NN | noun, singular (cat, tree) |
pennyworth | 10 | NNP | proper noun, singular (sarah) |
What follows are tables that feature the most frequent proper nouns, pronouns, adjectives, adverbs, and verbs.
1st Word: Proper Noun | Count |
---|---|
Alice | 80 |
I'm | 5 |
It's | 5 |
I'll | 4 |
Don't | 4 |
Come | 3 |
Alice's | 2 |
ALICE'S | 2 |
Down | 2 |
Dinah | 2 |
1st Word: Pronoun | Count |
---|---|
I | 124 |
You | 36 |
It | 35 |
She | 34 |
They | 17 |
He | 17 |
she | 16 |
he | 8 |
We | 7 |
it | 4 |
1st Word: Adjective | Count |
---|---|
thought | 7 |
cried | 5 |
Beau--ootiful | 4 |
I'm | 2 |
Next | 2 |
Beautiful | 2 |
Which | 1 |
bank--the | 1 |
Speak | 1 |
Mary | 1 |
1st Word: Adverb | Count |
---|---|
Well | 21 |
Then | 19 |
However | 13 |
So | 12 |
No | 10 |
Not | 9 |
Here | 8 |
Now | 8 |
Yes | 8 |
Just | 6 |
1st Word: Verb | Count |
---|---|
said | 110 |
cried | 8 |
Do | 5 |
shouted | 4 |
Is | 3 |
Are | 3 |
screamed | 3 |
asked | 3 |
thought | 2 |
cried | 2 |
The first word frequency table that follows includes stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide overall word choice percentages.
What follows are first word combinations that include stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide on sentence start word choice.
What follows are first word combinations that include stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide on sentence start word choice.
What follows are first word combinations that include stop words. Stop words are words that provide less meaning, such as determiners like "the". We include them here for the extra context they provide on sentence start word choice.